Here the Top-Positions of the Cappella album and Singles are to see from different countries. There is partly information also in more detail, in addition simply on the appropriate number clicks. The abbreviations in the first line stand for countries. Which country behind it hides itself stands under the table.
| Title | AUS | CH | FIN | FR | GER | IT | NL | NOR | SWE | UK |
| Albums | ||||||||||
| U Got 2 Know | 8 | 1 | ? | ? | 10 | ? | 11 | ? | 12 | 10 |
| War In Heaven | ? | 25 | 12 | ? | ? | ? | 64 | ? | ? | ? |
| Singles | ||||||||||
| Bauhaus (Push The Beat) | ? | - | - | - | ? | ? | - | - | - | 60 |
| Helyom Halib | ? | - | ? | ? | ? | ? | - | ? | ? | 11 |
| House Energy Revenge | ? | - | ? | ? | ? | ? | - | ? | ? | 73 |
| Get Out Of My Case | - | - | ? | - | - | 19 | - | ? | ? | ? |
| Everybody | - | - | - | - | - | ? | - | - | - | 66 |
| Take Me Away | ? | - | - | - | ? | 10 | ? | - | - | 25 |
| U Got 2 Know | ? | 29 | ? | ? | 21 | ? | 26 | ? | ? | 6 |
| U Got 2 Let The Music | ? | 1 | ? | 12 | 3 | 8 | 9 | 4 | 14 | 2 |
| Move On Baby | ? | 1 | ? | 30 | 4 | 3 | 1 | 8 | 9 | 7 |
| U & Me | ? | 13 | ? | 34 | 14 | 5 | 4 | ? | 15 | 10 |
| Move It Up | ? | 19 | ? | ? | 33 | 8 | 8 | ? | ? | 16 |
| Don't Be Proud | - | - | ? | ? | - | - | 26 | ? | ? | - |
| Tell Me The Way | ? | 35 | 15 | 35 | ? | 6 | 24 | ? | ? | 17 |
| I Need Your Love | ? | ? | 6 | 33 | ? | 20 | 30 | ? | ? | ? |
| Turn It Up And Down | ? | ? | 7 | ? | ? | ? | ? | ? | ? | ? |
| Do You Run Away Now | - | - | 10 | - | - | - | - | - | - | - |
| Be My Baby | ? | ? | 11 | ? | ? | ? | ? | ? | ? | 53 |
AUS: Austria; CH: Switzerland; FIN: Finland; FR: France; GER: Germany; IT: Italy; NL: Netherlands; NOR: Norway; SWE: Sweden; UK: United Kingdom
fount: www.hitparadeitalia.it; www.hitparade.ch; www.en.wikipedia.org/wiki/Cappella
